Welcome
To The ACWWA
2021 Virtual Conference
Conference Schedule
Day 1 – December 7
Time | Topic | Details |
---|---|---|
8:30 am | Welcome and Sponsorship | |
8:35 am | Welcome Message – AWWA, WEF, and CWWA | |
8:50 am | Keynote Lessons Learned From Managing Land Issues Heidi Schedler, David Jones, and Josh DeYoung – Halifax Water |
|
9:35 am | Tradeshow Presentation Sansom Equiptment Dave Galbraith – Sansom |
|
9:50 am | Tradeshow Presentation Mueller Jeff Jensen – Mueller |
|
10:05 am | ABEA Sponsored Break Master Magician Steve Spade |
|
10:50 am | Technical Session Diversity in the Atlantic Canadian Water Industry Jennie Rand – Acadia University |
|
11:15 am | Technical Session Milestones from Canadian and US Partnerships Benefiting Small nd Medium Sized Utilities Michael Dirks – The Water Research Foundation |
|
11:40 am | Technical Session Case Study: Potlotek First Nation Water Julianna Haché – North Shore Mi’kmaq District Council, Noel Doucette – Potlotek First Nation |
|
12:05 pm | Technical Session Using Esri Gis Web Applications To Maintain Distributed System Water Quality Adam McKnight – Halifax Water |
|
12:29 pm | Remarks for Day 1 |
Day 2 – December 8
Time | Topic | Details |
---|---|---|
8:15 am | Day 2 – Welcome and Sponsorship | |
8:20 am | Tradeshow Presentation CLOW Scott Mills – CLOW |
|
8:35 am | Tradeshow Presentation Omnitech Jody Malo – Omnitech |
|
8:50 am | Tradeshow Presentation Magnor Guy-Oliver Carrier – Magnor |
|
9:05 am | Water Technical Tour Petty Harbour Long Pond Wtp Shawn Haye – City of St. John’s |
|
9:36 am | ACWWA – AGM Hosted by Rob Gillis and Cathy Cameron |
|
10:06 am | Break | |
10:21 am | Wastewater Technical Tour Riverhead Wastewater Treatment Facility Deanne Harper – City of St. John’s |
|
10:52 am | Technical Session Water Movement Bita Malekian and Aditya Chaudhuri – Water Movement |
|
11:17 am | Technical Session They May Be Small, But They Come With Big Consequences: Lessons Learned From Implementing An Algal Monitoring Strategy Jessica Campbell – Halifax Water |
|
11:42 am | Technical Session Case Study: Solving Algae Blooms And H2s Emissions With A Well-Planned Lagoon Sludge Cleanout Paul Saulnier – Scotia Tech Fluid Services |
|
12:07 am | Technical Session Wastewater Surveillance Of Sars-Cov-2 In Nova Scotia Crystal Sweeney – Dalhousie University |
|
12:31 pm | Remarks for Day 2 |
Day 3 – December 9
Time | Topic | Details |
---|---|---|
8:15 am | Day 3 – Welcome and Sponsorship | |
8:20 am | Young Professional Session Taking A Closer Look: Analyzing The Lead And Copper Concentrations In Nova Scotia Schools Kalli Hood |
|
8:34 am | Young Professional Session Predicting The Occurrence Of Geosmin In Lake Water Paul Bjorndahl |
|
8:48 am | Young Professional Session An Evaluation Of Bench And Pilot-Scale Primary Wastewater Treatment Processes To Meet More Stringent Wastewater System Effluent Regulations Sydney Lowe |
|
9:02 am | Young Professional Session Investigation Of Sewer Grid Bioaugmentation To Enhance Biological Treatment Performance And Meet More Stringent Discharge Requirements Zachary Bishoff |
|
9:16 am | Young Professional Session Detection Of Sars-Cov-2 In Wastewater And Municipal Solids In A Canadian Province With Low Prevalence Of Covid-19 Emalie Hayes |
|
9:35 am | Tradeshow Presentation Can-Am Instruments Lou Dinato – Can-Am Instruments |
|
9:50 am | Technical Session Prioritizing Transmission Mains Shouldn’t Be Risky Business Heather Miller – Halifax Water |
|
10:15 am | Technical Session Pressure Management Basics Jason Phillips, City of St. John’s |
|
10:40 am | Break Meet and Greet on Gathertown – Sponsored by Neptune |
|
11:10 am | Technical Session Atlantic Canada Design Guidelines Water and Wastewater – Incorporating Climate Resilience for Municipal Infrastructure Amy Winchester, CBCL |
|
11:25 am | Tradeshow Presentation Avensys Rich Skradski – Avensys |
|
11:40 am | Technical Session Bench-Scale Daf Polymer Optimization Study To Improve Effluent Quality At A Municipal WWTF Sheila Fyfe – Centre for Water Resources Studies |
|
12:05 am | Technical Session High Flows And Weak Wastewater At A Northern WWTP – Don’t Stress Out Warren Martin and Olav Natvik – Stantec Consulting Ltd. |
|
12:29 pm | Closing |
Special Thanks To:
Clara Shea
ACWWA
Julie Stokes
ACWWA
Cathy Cameron
ACWWA
Holly Sampson
ACWWA
Wendy Krkosek
ACWWA
Jason Phillips
ACWWA
Lindsay Anderson
ACWWA
Angela J. Ballard-Landers
AWWA
Howard Carter
WEF
Robert Haller
CWWA