OilVolumeCorrectionFactor
(Function Library)
FluidType | ||||||||||||||||||||
Required numeric. An integer to identify the commodity group as follows:
|
||||||||||||||||||||
Alpha60In | ||||||||||||||||||||
Optional numeric. A thermal expansion factor that is required for special fluids, where FluidType is 3. | ||||||||||||||||||||
RhoIn | ||||||||||||||||||||
Required numeric. The observed density of the fluid in kg per meter cubed. | ||||||||||||||||||||
TRhoIn | ||||||||||||||||||||
Required numeric. The temperature in °F at which the density of the fluid is observed. | ||||||||||||||||||||
PRhoIn | ||||||||||||||||||||
Required numeric. The pressure in psig at which the density of the fluid is observed. | ||||||||||||||||||||
TAltIn | ||||||||||||||||||||
Required numeric. The temperature in degrees F of the fluid for the volume correction. | ||||||||||||||||||||
PAltIn | ||||||||||||||||||||
Required numeric. The pressure in psig of the fluid for the volume correction. | ||||||||||||||||||||
ErrorTag | ||||||||||||||||||||
An optional tag object that will be set to the error value. Error values include:
|
Comments: |
The function computes an oil volume correction factor based on the American Petroleum Institute Manual of Petroleum Measurement Standards Chapter 11.1.6. This factor is used to correct a volume from a set of observed conditions to a set of alternate conditions due to changes in temperature and pressure. Note that if the observed density is given at a set of conditions different from the current conditions, the function will be need to be evaluated twice. Once to determine the volume correction to the density conditions, and again to determine the volume correction from the density conditions to the alternate conditions. For simple volume corrections from observed conditions to base conditions (60°F,0psig) use OilVolumeCorrectionToBase. |