MDS Diagnostic Driver I/O Addressing
MDS radio diagnostic data can be obtained by reading from predefined addresses. Supported models are: TransNET, x790, x710, and SD series radios.
An analog or digital tag should be configured for each item of diagnostic information of interest. Note that not all radio models support all diagnostic data. Please refer to the manufacturer’s manuals to find the available diagnostic data for individual models and the proper radio configuration to enable diagnostics.
The following predefined addresses are available for analog tags:
RSSI.VAL | Received signal strength, in dBm. Analog tags with this address should use the following scaling: | ||
|
|||
|
|||
|
|||
|
|||
SNR.VAL | Signal to noise radio, in dBm. | ||
TEMP.VAL | Internal radio temperature, in degrees C. | ||
VOLT.VAL | Primary supply voltage in mV. | ||
CUR.VAL | Primary supply current in mA. | ||
SVOLT.VAL | Secondary power supply #1 voltage, in mV. | ||
SVOLT2.VAL | Secondary power supply #2 voltage, in mV. | ||
SVOLT3.VAL | Secondary power supply #3 voltage, in mV. | ||
TXFPOW.VAL | Transmit forward power, in dBm. | ||
TXRPOW.VAL | Transmit reverse power, in dBm. | ||
LNACUR.VAL | Low Noise Amplifier current, in mA. | ||
The following predefined addresses are available for digital tags |
|||
RSSI.ERR | RSSI status | ||
SNR.ERR | SNR status | ||
TEMP.ERR | Temperature status | ||
CUR.ERR | Primary supply current status | ||
SVOLT.ERR | Secondary power supply #1 voltage status | ||
SVOLT2.ERR | Secondary power supply #2 voltage status | ||
SVOLT3.ERR | Secondary power supply #3 voltage status | ||
TXFPOW.ERR | Transmit forward power status | ||
TXRPOW.ERR | Transmit reverse power status | ||
LNACUR.ERR | Low Noise Amplifier current status |
The address structure is <radio unit #>:<address>.
For example, to read supply voltage on radio 3258, the address is "3258:VOLT.VAL".